Veteran enterprise rank tracker
| Feature | Positor | Advanced Web Ranking |
|---|---|---|
| Starting Price | Free ($0) | $99/mo |
| Free Plan | Yes — forever | 30-day trial |
| Native Mobile App | iOS (Android soon) | No native app |
| AI Overview Detection | Yes — included | Yes (add-on) |
| AI Visibility (ChatGPT, Perplexity, Gemini) | $29.99/mo add-on | Limited |
| City-level Local SEO | Yes | Yes |
| Daily Rank Updates | Yes — every plan | Daily / on-demand |
| Desktop & Mobile Tracking | Yes | Web only |
| Multilingual App | 8 languages | Multiple |
| Push notification alerts | Yes | — |
Advanced Web Ranking (AWR) is a powerful, agency-grade rank tracker, but it's priced for enterprises at $99/mo and lives entirely on the desktop web. Positor brings daily Google and AI-assistant tracking to a native mobile app, starting free.
Positor was built mobile-first. Check rankings from a native app instead of a shrunken web dashboard, anywhere you are.
Start free, then $7.99/month. Most competitors charge $49-139/month for basic rank tracking.
Track AI Overviews on Google and monitor your brand across ChatGPT, Perplexity, and Gemini.
No bloated SEO suite. Just fast, accurate rank tracking with the features you actually need.